
Precipitated silica used for carrier
Features:TOND-255S is a fine particle silica with high oil absorption (DBP)and very good flow properties,it is a good caking inhibitor for powder too.
TOND-255HS is a fine particle silica with high absorption capacity for liqulids.It is a good thickener for liquids systerms.
Application range:Medicine, food, pesticides and feed additive industries.
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
Technical parameters
| Specification | TOND-255S | TOND-255HS |
| Appearance | white micro powder | white micro powder |
| Heating loss(105°C) % | 4.0-6.0 | 4.0-6.0 |
| Loss on ignition(1000±25°C) % | 4.0-5.0 | 4.0-5.0 |
| Average grain diameter d50 祄 | 10-15 | 5-10 |
| SiO2(content) % | ≥92.0 | ≥92.0 |
| PH value | 6.0-7.0 | 6.0-7.0 |
| DBP oil factor cm3/g | 2.5-3.5 | 2.5-3.5 |
| BET specific surface area m2/g | 180-210 | 180-210 |
| Na2SO4 % | ≤1.0 | ≤1.0 |
| Compacted density g/l | 100-130 | 70-100 |
| As mg/kg | ≤2.0 | ≤2.0 |
| Heavy metal(Pb) mg/kg | ≤20 | ≤20 |
Features:TOND-255 is suitable as liquid material carrier and can keep loosen density and good fluidity.
Application range:Medicine, food, pesticides and feed additive industries.
CAS No.:112926-00-8(7631-86-9)
EINECS No.:231-545-4
Technical parameters
| Specification | TOND-255 | TOND-255P |
| Appearance | white bead | white powder |
| Heating loss(105°C) % | 4.0-6.0 | 4.0-6.0 |
| Loss on ignition(100025°C) % | 4.0-5.0 | 4.0-5.0 |
| Average grain diameter d50 祄 | 220-240 | 90-110 |
| SiO2(content) % | ≥92.0 | ≥92.0 |
| PH value | 6.0-7.0 | 6.0-7.0 |
| DBP oil factor cm3/g | 2.3-3.0 | 2.5-3.5 |
| BET specific surface area m2/g | 170-210 | 170-210 |
| Na2SO4 % | ≤1.0 | ≤1.0 |
| Compacted density g/l | 250-270 | 270-290 |
| As mg/kg | ≤2.0 | ≤2.0 |
| Heavy metal(Pb) mg/kg | ≤20 | ≤20 |
< BACK >